Categories
Latest Classifieds
Log In
Recent Comments
« Corvette History Facts & Figures 1963-1967 Corvette Power Steering Conversion Kit »
C3 Corvette Factory Available Options 1968-1982
admin January 2nd, 2010
Available Options for C3 Corvettes 1968 to 1982
topC3 Corvette Equipment,
Prices & Production Quantities
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
| Code | Option | Quantity |
Retail |
| 19437 | Corvette Sport Coupe | 9,936 | $4,663.00 |
| 19467 | Corvette Convertible | 18,630 | $4,320.00 |
| Base | 3-Speed Manual Transmission | 326 | No Charge |
| A01 | Tinted Glass | 17,635 | $15.80 |
| A02 | Tinted Windshield | 5,509 | $10.55 |
| A31 | Power Windows | 7,065 | $57.95 |
| A82 | Head Restraints | 3,197 | $42.15 |
| A85 | Custom Shoulder Harness | 350 | $26.35 |
| C07 | Auxiliary Top | 8,735 | $231.75 |
| C08 | Auxiliary Top Exterior Vinyl Trim | 3,050 | $52.75 |
| C50 | Rear Window Defroster | 693 | $31.60 |
| C60 | Air Conditioning | 5,664 | $412.90 |
| F41 | Special Performance F/R Suspension | 1,758 | $36.90 |
| G81 | Positraction Rear Axle | 27,008 | $46.35 |
| J50 | Power Brakes | 9,559 | $42.50 |
| J55 | Heavy Duty Brakes | 81 | $384.45 |
| K05 | Engine Block Heater | ||
| K66 | Transistor Ignition | 5,457 | $73.75 |
| L30 | 300 HP 327 CI Engine | 5,875 | No Charge |
| L36 | 390 HP 427 CI Engine | 7,717 | $200.15 |
| L68 | 400 HP 427 CI Engine | 1,932 | $305.50 |
| L71 | 435 HP 427 CI Engine | 2,898 | $437.10 |
| L79 | 350 HP 327 CI Engine | 9,440 | $105.35 |
| L88 | 430 HP 427 CI Heavy Duty Engine | 80 | $947.90 |
| L89 | Aluminum Heads (L71) | 624 | $805.75 |
| M20 | 4-Speed Wide-Ratio Manual Trans | 10,760 | $184.35 |
| M21 | 4-Speed Close-Ratio Manual Trans | 12,337 | $184.35 |
| M22 | 4-Speed Heavy Duty Manual Trans | 80 | $263.30 |
| M40 | Turbo Hydra-Matic Trans | 5,063 | $226.45 |
| N11 | Off Road Exhaust | 4,695 | $36.90 |
| N36 | Telescopic Steering Column | 6,477 | $42.15 |
| N40 | Power Steering | 12,364 | $94.80 |
| PT6 | F-70 15″ Red Stripe Tires | 11,686 | $31.30 |
| PT7 | F-70 15″ White Stripe Tires | 9,692 | $31.30 |
| P01 | Wheel Trim Covers | 8,971 | $57.95 |
| UA6 | Horn Alarm System | 388 | $26.35 |
| U15 | Speed Warning Indicator | 3,453 | $10.55 |
| U69 | AM-FM Radio | 27,920 | $172.75 |
| U79 | Stereo Equipment | 3,311 | $278.10 |
| Leather Trim | 2,429 | $79.00 |
| Code | Option | Quantity |
Retail |
| 19437 | Corvette Sport Coupe | 22,129 | $4,763.00 |
| 19467 | Corvette Convertible | 16,333 | $4,420.00 |
| Base | 3-Speed Manual Transmission | 326 | No Charge |
| A01 | Tinted Glass | 31,270 | $16.90 |
| A31 | Power Windows | 9,816 | $63.20 |
| A82 | Head Restraints | 38,762 | $17.95 |
| A85 | Custom Shoulder Harness | 600 | $42.15 |
| C07 | Auxiliary Top | 7,878 | $252.80 |
| C08 | Auxiliary Top Exterior Vinyl Trim | 3,266 | $57.95 |
| C50 | Rear Window Defroster | 2,485 | $32.65 |
| C60 | Air Conditioning | 11,859 | $428.70 |
| F41 | Special Performance F/R Suspension | 1,661 | $36.90 |
| G81 | Positraction Rear Axle | 36,995 | $46.35 |
| J50 | Power Brakes | 16,876 | $42.15 |
| J55 | Heavy Duty Brakes | 115 | $384.45 |
| K05 | Engine Block Heater | 824 | $10.55 |
| K66 | Transistor Ignition | 5,702 | $81.10 |
| L36 | 390 HP 427 CI Engine | 10,531 | $221.20 |
| L46 | 350 HP 350 CI Engine | 12,846 | $131.65 |
| L68 | 400 HP 427 CI Engine | 2,072 | $326.55 |
| L71 | 435 HP 427 CI Engine | 2,722* | $437.10 |
| L88 | 430 HP 427 CI Heavy Duty Engine | 116 | $1,32.15 |
| L89 | Aluminum Heads (L71) | 390 | $832.05 |
| MA6 | Heavy Duty Clutch | 102 | |
| M20 | 4-Speed Wide-Ratio Manual Trans | 16,507 | $184.80 |
| M21 | 4-Speed Close-Ratio Manual Trans | 13,741 | $184.80 |
| M22 | 4-Speed Heavy Duty Manual Trans | 101 | $290.40 |
| M40 | Turbo Hydra-Matic Trans | 8,161 | $221.80 |
| N14 | Side Mounted Exhaust | 4,355 | $147.45 |
| N37 | Tilt & Telescopic Steering Column | 10,325 | $84.30 |
| N40 | Power Steering | 22,866 | $105.35 |
| PT6 | F-70 15″ Red Stripe Tires | 5,210 | $31.30 |
| PT7 | F-70 15″ White Stripe Tires | 21,379 | $31.30 |
| PU9 | F-70 15″ White Lettered Tires | 2,398 | $33.15 |
| P02 | Deluxe Wheel Trim Covers | 8,073 | $57.95 |
| TJ2 | Front Fender Louver Ornamentation | 11,962 | $21.10 |
| UA6 | Horn Alarm System | 12,436 | $26.35 |
| U15 | Speed Warning Indicator | 3,561 | $11.60 |
| U69 | AM-FM Radio | 37,985 | $172.75 |
| U79 | Stereo Equipment | 4,114 | $278.10 |
| ZL1 | Special Aluminum 427 CI Engine | 2 | $3,000.00 |
| ZQ3 | 300 HP 350 CI Base Engine | 10,083 | No Charge |
| Leather Trim | 2,429 | $79.00 |
* 255 L71 cars were built with Automatic Transmission
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| Code | Option | Quantity | Retail |
| 19437 | Corvette Sport Coupe | 10,668 | $5,192.00 |
| 19467 | Corvette Convertible | 6,648 | $4,849.00 |
| A31 | Power Windows | 4,813 | $63.20 |
| A85 | Custom Shoulder Harness | 475 | $42.15 |
| C07 | Auxiliary Top | 2,556 | $273.85 |
| C08 | Auxiliary Top Exterior Vinyl Trim | 832 | $63.20 |
| C50 | Rear Window Defroster | 1,281 | $36.90 |
| C60 | Air Conditioning | 6,659 | $447.65 |
| G81 | Optional Positraction Rear Axle Ratio | 2,862 | $12.65 |
| J50 | Power Brakes | 8,984 | $47.40 |
| L46 | 350 HP 350 CI Engine | 4,910 | $158.00 |
| LS5 | 390 HP 454 CI Engine | 4,473 | $289.65 |
| LT1 | 370 HP 350 CI Engine | 1,287 | $447.60 |
| M21 | 4-Speed Close-Ratio Manual Trans | 4,383 | No Charge |
| M22 | 4-Speed Heavy Duty Manual Trans | 25 | $95.00 |
| M40 | Turbo Hydra-Matic Trans | 5,102 | No Charge |
| NA9 | California Emissions Equipment | $36.90 | |
| N37 | Tilt & Telescopic Steering Column | 5,803 | $84.30 |
| N40 | Power Steering | 11,907 | $105.35 |
| PT7 | F-70 15″ White Stripe Tires | 6,589 | $31.30 |
| PU9 | F-70 15″ White Lettered Tires | 7,985 | $33.15 |
| P02 | Deluxe Wheel Trim Covers | 3,467 | $57.95 |
| T60 | Heavy Duty Battery | 165 | $15.80 |
| UA6 | Horn Alarm System | 6,727 | $31.60 |
| U69 | AM-FM Radio | 16,991 | $172.75 |
| U79 | Stereo Equipment | 2,462 | $278.10 |
| ZR1 | Special Purpose 350 Engine Package | 25 | $968.95 |
| ZQ3 | 300 HP 350 CI Base Engine | 6,646 | No Charge |
| ZW4 | 4-Speed Wide Ratio Base Trans | 7,806 | No Charge |
| Custom Interior with Leather Trim | 3,191 | $158.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| Code | Option | Quantity | Retail |
| 19437 | Corvette Sport Coupe | 14,680 | $5,496.00 |
| 19467 | Corvette Convertible | 7,121 | $5,259.00 |
| A31 | Power Windows | 6,192 | $79.00 |
| A85 | Custom Shoulder Harness | 677 | $42.00 |
| C07 | Auxiliary Top | 2,619 | $274.00 |
| C08 | Auxiliary Top Exterior Vinyl Trim | 832 | $63.00 |
| C50 | Rear Window Defroster | 1,598 | $42.00 |
| C60 | Air Conditioning | 11,481 | $459.00 |
| J50 | Power Brakes | 13,558 | $47.00 |
| LS5 | 365 HP 454 CI Engine | 5,097 | $295.00 |
| LS6 | 425 HP 454 CI Engine | 188 | $1,221.00 |
| LT1 | 330 HP 350 CI Engine | 1,949 | $483.00 |
| M21 | 4-Speed Close-Ratio Manual Trans | 2,387 | No Charge |
| M22 | 4-Speed Heavy Duty Manual Trans | 130 | $100.00 |
| M40 | Turbo Hydra-Matic Trans | 10,060 | No Charge |
| N37 | Tilt & Telescopic Steering Column | 8,130 | $84.30 |
| N40 | Power Steering | 17,904 | $115.90 |
| PT7 | F-70 15″ White Stripe Tires | 6,711 | $28.00 |
| PU9 | F-70 15″ White Lettered Tires | 12,449 | $42.00 |
| P02 | Deluxe Wheel Trim Covers | 3,007 | $63.00 |
| T60 | Heavy Duty Battery | 1,455 | $15.80 |
| U69 | AM-FM Radio | 21,509 | $178.00 |
| U79 | Stereo Equipment | 3,431 | $283.00 |
| ZQ1 | Rear Axle Ratio Selection | 2,395 | $13.00 |
| ZQ3 | 300 HP 350 CI Base Engine | 6,646 | No Charge |
| ZR1 | 330 HP 350 CI Engine – Special | 8 | $1,010.00 |
| ZR2 | 425 HP 454 CI Engine – Special | 12 | $1,747.00 |
| ZW4 | 4-Speed Wide Ratio Base Trans | 9,224 | No Charge |
| Custom Interior with Leather Trim | 2,602 | $158.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| Code | Option | Quantity | Retail |
| 19437 | Corvette Sport Coupe | 20,469 | $5,533.00 |
| 19467 | Corvette Convertible | 6,508 | $5,296.00 |
| AV3 | Three-Point Seat Belts | 17,693 | |
| A31 | Power Windows | 9,495 | $85.35 |
| AB5 | Deluxe Shoulder Harness | 749 | $42.15 |
| C05 | Folding Top Color | 6,507 | No Charge |
| C07 | Auxiliary Top | 2,646 | $273.85 |
| C08 | Vinyl Roof Hardtop | 811 | $158.00 |
| C50 | Rear Window Defroster | 2,221 | $42.15 |
| C60 | Air Conditioning | 17,011 | $464.50 |
| F41 | Special Suspension (with ZR1) | 20 | |
| GS4 | 3.70 Axle Type A | 985 | |
| GV3 | 3.08 Axle Type B | 15,845 | |
| GV4 | 3.36 Axle Type A | 8,676 | |
| GV5 | 3.36 Axle Type B | 466 | |
| GV7 | 3.55 Axle Type B | 670 | |
| GV8 | 4.11 Axle Type B | 363 | |
| J50 | Power Brakes | 18,770 | $47.40 |
| J56 | Heavy Duty Brakes (with ZR1) | 20 | |
| K19 | Air Injection Reactor | 3,912 | |
| LS5 | 270 HP 454 CI Engine | 3,913 | $294.90 |
| LT1 | 255 HP 350 CI Engine | 1,741 | $483.45 |
| M21 | 4-Speed Close-Ratio Manual Trans | 1,638 | No Charge |
| M22 | 4-Speed Heavy Duty Manual Trans | 20 | |
| M40 | Turbo Hydra-Matic Trans | 14,543 | No Charge |
| NB2 | Exhaust Emission Control | 1,766 | |
| N37 | Tilt & Telescopic Steering Column | 12,992 | $84.30 |
| N40 | Power Steering | 23,794 | $115.90 |
| PT1 | F-70 15″ Blackwall Tires | 3,716 | No Charge |
| PT7 | F-70 15″ White Stripe Tires | 6,666 | $30.35 |
| PU9 | F-70 15″ White Lettered Tires | 16,623 | $43.65 |
| P02 | Deluxe Wheel Trim Covers | 3,593 | $63.20 |
| T60 | Heavy Duty Battery | 2,969 | $15.80 |
| UL5 | Radio Delete | 292 | No Charge |
| U69 | AM-FM Radio | 26,669 | $178.00 |
| U79 | Stereo Equipment | 7,189 | $283.35 |
| VJ9 | Exhaust Emission Label | 1,968 | |
| V78 | Certificate of Compliance | 64 | |
| YE2 | Special Ratio Axle | 1 | $12.65 |
| YF5 | California Registrations | 1,967 | $15.80 |
| YF6 | Delete California Emissions | 1,805 | |
| ZP2 | Color & Trim Override | 654 | |
| ZP3 | Special Paint | 48 | |
| ZQ1 | Axle Selection Option | 1,986 | $12.65 |
| ZQ3 | 200 HP 350 CI Base Engine | 21,352 | No Charge |
| ZQ8 | Economy Axle | 530 | $12.65 |
| ZQ9 | Performance Axle Ratio | 1,455 | $12.65 |
| ZR1 | 255 HP 350 CI Off-Road Package | 20 | $1,010.05 |
| ZR5 | 3-Point Shoulder Belts | 2 | |
| ZR7 | Factory Delivery | 16 | |
| ZV1 | Statement of Origin | 135 | |
| ZW4 | 4-Speed Wide Ratio Base Trans | 10,804 | No Charge |
| ZX1 | Export Preparation | 290 | |
| ZY5 | Export Tire Tax | 8 | |
| ZY6 | Taxable Tax Status | 246 | |
| ZY7 | Non-Taxable Tax Status | 133 | |
| Z49 | Canadian Base Equipment | 1,234 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| Code | Option | Quantity | Retail |
| 1YZ37 | Corvette Sport Coupe | 25,521 | $5,561.50 |
| 1YZ67 | Corvette Convertible | 4,943 | $5,398.50 |
| A31 | Power Windows | 14,024 | $83.00 |
| A85 | Custom Shoulder Harness | 788 | $41.00 |
| C07 | Auxiliary Top | 1,328 | $267.00 |
| C08 | Auxiliary Top Exterior Vinyl Trim | 323 | $62.00 |
| C50 | Rear Window Defroster | 4,412 | $41.00 |
| C60 | Air Conditioning | 21,578 | $452.00 |
| J50 | Power Brakes | 24,168 | $46.00 |
| LS4 | 275 HP 454 CI Engine | 4,412 | $250.00 |
| L48 | 180 HP 350 CI Base Engine | 20,342 | No Charge |
| L82 | 250 HP 350 CI Engine | 5,710 | $299.00 |
| M20 | 4-Speed Standard Manual Trans | 8,833 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 3,704 | No Charge |
| M40 | Turbo Hydra-Matic Trans | 17,927 | No Charge |
| N37 | Tilt & Telescopic Steering Column | 17,949 | $82.00 |
| N40 | Power Steering | 27,872 | $113.00 |
| P02 | Deluxe Wheel Trim Covers | 1,739 | $62.00 |
| QRM | GR70-15″ White Stripe Radial Tires | 19,903 | $32.00 |
| QRX | GR70-15″ Blackwall Radial Tires | 6,020 | No Charge |
| QRZ | GR70-15″ White Lettered Radial Tires | 4,541 | $45.00 |
| T60 | Heavy Duty Battery | 4,912 | $15.00 |
| U58 | AM-FM Stereo Radio | 12,482 | $276.00 |
| U69 | AM-FM Radio | 17,598 | $173.00 |
| UF1 | Map Light | 8,186 | $5.00 |
| UL5 | Radio Delete | 384 | No Charge |
| YF5 | California Emissions | 3.008 | $15.00 |
| YJ8 | Aluminum Wheels | 4 | $175.00 |
| Z07 | Off-Road Suspension & Brakes | 45 | $369.00 |
| Custom Interior with Leather Trim | 13,434 | $154.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ37 | Corvette Sport Coupe | 32,028 | $6,001.50 |
| 1YZ67 | Corvette Convertible | 5,474 | $5,765.50 |
| A31 | Power Windows | 23,940 | $86.00 |
| A85 | Custom Shoulder Harness | 618 | $41.00 |
| C07 | Auxiliary Top | 2,612 | $267.00 |
| C08 | Auxiliary Top with Vinyl Trim | 367 | $329.00 |
| C50 | Rear Window Defroster | 9,322 | $43.00 |
| C60 | Air Conditioning | 29,397 | $467.00 |
| FE7 | Gymkhana Suspension | 1,905 | $7.00 |
| J50 | Power Brakes | 33,306 | $49.00 |
| LS4 | 270 HP 454 CI Engine | 3,494 | $250.00 |
| L48 | 195 HP 350 CI Base Engine | 27,318 | No Charge |
| L82 | 250 HP 350 CI Engine | 6,690 | $299.00 |
| M20 | 4-Speed Standard Manual Trans | 8,862 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 3,494 | No Charge |
| M40 | Turbo Hydra-Matic Trans | 25,146 | No Charge |
| N37 | Tilt & Telescopic Steering Column | 27,700 | $82.00 |
| N40 | Power Steering | 35,944 | $117.00 |
| QRM | GR70-15″ White Stripe Radial Tires | 9,140 | $32.00 |
| QRN | GR70-15″ Blackwall Radial Tires | 4,260 | No Charge |
| QRZ | GR70-15″ White Lettered Radial Tires | 24,102 | $45.00 |
| U05 | Dual Horns | 5,258 | $4.00 |
| U58 | AM-FM Stereo Radio | 19,581 | $276.00 |
| U69 | AM-FM Radio | 17,374 | $173.00 |
| UA1 | Heavy Duty Battery | 9,169 | $15.00 |
| UF1 | Map Light | 16,101 | $5.00 |
| UL5 | Radio Delete | 547 | No Charge |
| YF5 | California Emissions | $20.00 | |
| Z07 | Off-Road Suspension & Brakes | 47 | $400.00 |
| Rear Axle Ratio Selection | 1,219 | $12.00 | |
| Custom Interior with Leather Trim | 19,959 | $154.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ37 | Corvette Sport Coupe | 33,836 | $6,810.10 |
| 1YZ67 | Corvette Convertible | 4,629 | $6,550.10 |
| A31 | Power Windows | 28,745 | $93.00 |
| A85 | Custom Shoulder Harness | 646 | $41.00 |
| C07 | Auxiliary Top | 2,407 | $267.00 |
| C08 | Auxiliary Top with Vinyl Trim | 279 | $350.00 |
| C50 | Rear Window Defroster | 13,760 | $46.00 |
| C60 | Air Conditioning | 31,914 | $490.00 |
| FE7 | Gymkhana Suspension | 3,194 | $7.00 |
| J50 | Power Brakes | 35,842 | $50.00 |
| L48 | 165 HP 350 CI Base Engine | 36,093 | No Charge |
| L82 | 205 HP 350 CI Engine | 2,372 | $236.00 |
| M20 | 4-Speed Standard Manual Trans | 8,935 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 1,057 | No Charge |
| M40 | Turbo Hydra-Matic Trans | 28,473 | No Charge |
| N37 | Tilt & Telescopic Steering Column | 31,830 | $82.00 |
| N40 | Power Steering | 37,591 | $129.00 |
| QRM | GR70-15″ White Stripe Radial Tires | 5,233 | $35.00 |
| QRN | GR70-15″ Blackwall Radial Tires | 2,825 | No Charge |
| QRZ | GR70-15″ White Lettered Radial Tires | 30,407 | $48.00 |
| U05 | Dual Horns | 22,011 | $4.00 |
| U58 | AM-FM Stereo Radio | 24,701 | $284.00 |
| U69 | AM-FM Radio | 12,902 | $178.00 |
| UA1 | Heavy Duty Battery | 16,778 | $15.00 |
| UF1 | Map Light | 21,676 | $5.00 |
| UL5 | Radio Delete | 862 | No Charge |
| YF5 | California Emissions | 3.037 | $20.00 |
| Z07 | Off-Road Suspension & Brakes | 144 | $400.00 |
| Rear Axle Ratio Selection | 1,969 | $12.00 | |
| Custom Interior with Leather Trim | $154.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ37 | Corvette Sport Coupe | 46,558 | $7,604.85 |
| A31 | Power Windows | 38,700 | $107.00 |
| C49 | Rear Window Defroster | 24,960 | $78.00 |
| C60 | Air Conditioning | 40,787 | $523.00 |
| FE7 | Gymkhana Suspension | 5,368 | $35.00 |
| J50 | Power Brakes | 46,558 | $59.00 |
| L48 | 180 HP 350 CI Base Engine | 40,838 | No Charge |
| L82 | 210 HP 350 CI Engine | 5,720 | $481.00 |
| M20 | 4-Speed Standard Manual Trans | 7,845 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 2,088 | No Charge |
| M40 | Turbo Hydra-Matic Trans | 36,625 | No Charge |
| N37 | Tilt & Telescopic Steering Column | 41,797 | $95.00 |
| N40 | Power Steering | 46,385 | $151.00 |
| QRM | GR70-15″ White Stripe Radial Tires | 3,992 | $37.00 |
| QRN | GR70-15″ Blackwall Radial Tires | 2,643 | No Charge |
| QRZ | GR70-15″ White Lettered Radial Tires | 39,923 | $51.00 |
| U58 | AM-FM Stereo Radio | 34,272 | $281.00 |
| U69 | AM-FM Radio | 11,083 | $187.00 |
| UA1 | Heavy Duty Battery | 25,909 | $16.00 |
| UF1 | Map Light | 35,361 | $10.00 |
| UL5 | Radio Delete | 1,203 | No Charge |
| YF5 | California Emissions | 3.527 | $50.00 |
| YJ8 | Aluminum Wheels | 6,253 | $299.00 |
| Rear Axle Ratio Selection | 1,371 | $13.00 | |
| Custom Interior with Leather Trim | $164.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ37 | Corvette Sport Coupe | 49,213 | $8,647.65 |
| A31 | Power Windows | 44,341 | $116.00 |
| B32 | Floor Mats | 36,763 | $22.00 |
| C49 | Electro-Clear Rear Defroster | 30,411 | $84.00 |
| C60 | Air Conditioning | 45,249 | $553.00 |
| D35 | Sport Mirrors | 20,206 | $36.00 |
| FE7 | Gymkhana Suspension | 7,269 | $38.00 |
| G95 | Rear Axle Ratio Selection | 972 | $14.00 |
| K30 | Cruise-Master Speed Control | 29,161 | $88.00 |
| L48 | 180 HP 350 CI Base Engine | 43,065 | No Charge |
| L82 | 210 HP 350 CI Engine | 6,148 | $495.00 |
| M20 | 4-Speed Standard Manual Trans | 5,922 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 2,060 | No Charge |
| M40 | Turbo Hydra-Matic Trans | 41,231 | No Charge |
| NA6 | High Altitude Emissions | $22.00 | |
| N37 | Tilt & Telescopic Steering Column | 46,487 | $165.00 |
| QRN | GR70-15″ Blackwall Radial Tires | 2,986 | No Charge |
| QRZ | GR70-15″ White Lettered Radial Tires | 46,227 | $57.00 |
| U58 | AM-FM Stereo Radio | 18,483 | $281.00 |
| U69 | AM-FM Radio | 4,700 | $187.00 |
| UA1 | Heavy Duty Battery | 32,882 | $17.00 |
| UL5 | Radio Delete | 1,427 | No Charge |
| UM2 | AM-FM Stereo Radio with 8-Track | 24,603 | $414.00 |
| V54 | Luggage & Roof Carrier | $73.00 | |
| YF5 | California Emissions | $70.00 | |
| YJ8 | Aluminum Wheels | 12,646 | $321.00 |
| ZN1 | Trailer Package | 289 | $83.00 |
| ZX2 | Convenience Package | 40,872 | $22.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ87 | Corvette Sport Coupe | 40,274 | $9,351.89 |
| A31 | Power Windows | 36,931 | $130.00 |
| AU3 | Power Door Locks | 12,187 | $120.00 |
| BZ2 | 25th Anniversary Paint | 15,283 | $399.00 |
| B32 | Floor Mats | ||
| CC1 | Removable Glass Roof Panels | 972 | $349.00 |
| C49 | Electro-Clear Rear Defroster | 30,912 | $95.00 |
| C60 | Air Conditioning | 37,638 | $605.00 |
| D35 | Sport Mirrors | 38,405 | $40.00 |
| FE7 | Gymkhana Suspension | 12,590 | $41.00 |
| G95 | Rear Axle Ratio Selection | 382 | $15.00 |
| K30 | Cruise-Master Speed Control | 31,608 | $99.00 |
| L48 | 185 HP 350 CI Base Engine | 34,037 | No Charge |
| L82 | 220 HP 350 CI Engine | 12,739 | $525.00 |
| M20 | 4-Speed Standard Manual Trans | 4,777 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 3,885 | No Charge |
| M38 | Turbo Hydra-Matic Trans | 38,614 | No Charge |
| NA6 | High Altitude Emissions | $33.00 | |
| N37 | Tilt & Telescopic Steering Column | 37,858 | $175.00 |
| QBS | P255/60R 15 White Letter Radial Tires | 18,296 | $216.00 |
| QGQ | P225/70R 15 Blackwall Radial Tires | 2,277 | No Charge |
| QGR | P255/70R 15 White Letter Radial Tires | 26,203 | $51.00 |
| U58 | AM-FM Stereo Radio | 10,189 | $286.00 |
| U69 | AM-FM Radio | 2,057 | $199.00 |
| U75 | Power Antenna | 23,069 | $49.00 |
| U81 | Dual Rear Speakers | 12,340 | $49.00 |
| UA1 | Heavy Duty Battery | 28,243 | $18.00 |
| UP6 | AM-FM Stereo Radio with CB | 7,138 | $638.00 |
| UM2 | AM-FM Stereo Radio with 8-Track | 20,899 | $419.00 |
| YF5 | California Emissions | $75.00 | |
| YJ8 | Aluminum Wheels | 28,008 | $340.00 |
| ZN1 | Trailer Package | 972 | $89.00 |
| ZX2 | Convenience Package | 37,222 | $84.00 |
| Z78 | Limited Edition Pace Car | 6,502 | $13,653.21 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ87 | Corvette Sport Coupe | 53,807 | $10,220.23 |
| A31 | Power Windows | 20,631 | $141.00 |
| AU3 | Power Door Locks | 9,054 | $131.00 |
| B32 | Floor Mats | ||
| CC1 | Removable Glass Roof Panels | 14,480 | $365.00 |
| C49 | Electro-Clear Rear Defroster | 41,587 | $102.00 |
| C60 | Air Conditioning | 47,136 | $635.00 |
| D35 | Sport Mirrors | 48,211 | $45.00 |
| D80 | Front & Rear Spoilers | 6,853 | $265.00 |
| F51 | Heavy Duty Shock Absorbers | 2,164 | $33.00 |
| FE7 | Gymkhana Suspension | 12,321 | $49.00 |
| G95 | Rear Axle Ratio Selection | 428 | $19.00 |
| K30 | Cruise-Master Speed Control | 34,445 | $113.00 |
| L48 | 195 HP 350 CI Base Engine | 39,291 | No Charge |
| L82 | 225 HP 350 CI Engine | 14,516 | $565.00 |
| M20 | 4-Speed Standard Manual Trans | 8,291 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 4,062 | No Charge |
| M38 | Turbo Hydra-Matic Trans | 41,454 | No Charge |
| NA6 | High Altitude Emissions | $35.00 | |
| N37 | Tilt & Telescopic Steering Column | 47,463 | $190.00 |
| N90 | Aluminum Wheels | 33,741 | $380.00 |
| QBS | P255/60R 15 White Letter Radial Tires | 17,920 | $226.20 |
| QGQ | P225/70R 15 Blackwall Radial Tires | 6,284 | No Charge |
| QGR | P255/70R 15 White Letter Radial Tires | 29,603 | $55.00 |
| U58 | AM-FM Stereo Radio | 9,256 | $90.00 |
| U69 | AM-FM Radio | 6,523 | No Charge |
| U75 | Power Antenna | 35,730 | $52.00 |
| U81 | Dual Rear Speakers | 37,754 | $52.00 |
| UA1 | Heavy Duty Battery | 3,405 | $21.00 |
| UP6 | AM-FM Stereo Radio with CB | 4,483 | $439.00 |
| UM2 | AM-FM Stereo Radio with 8-Track | 21,435 | $228.00 |
| UN3 | AM-FM Stereo Radio with Cassette | 12,110 | $234.00 |
| YF5 | California Emissions | $83.00 | |
| ZN1 | Trailer Package | 1,001 | $98.00 |
| ZX2 | Convenience Package | 41,530 | $94.00 |
| ZQ2 | Power Windows & Door Locks | 28,465 | $272.00 |
| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| 1YZ87 | Corvette Sport Coupe | 40,614 | $13,140.24 |
| AU3 | Power Door Locks | 32,692 | $140.00 |
| CC1 | Removable Glass Roof Panels | 19,695 | $391.00 |
| C49 | Electro-Clear Rear Defroster | 36,589 | $109.00 |
| F51 | Heavy Duty Shock Absorbers | 1,695 | $35.00 |
| FE7 | Gymkhana Suspension | 9,907 | $55.00 |
